Glasses Free 3D Smartphone 6.53’’ B02
( Dual 3D Cameras )

Product High Lights:
1. 3D Camera
The world unique technology that dual 3D cameras shoot 3D photos and videos, with real time instant 3D re- view.
The 3D effect for photo and video are totally upgraded into ever high level!
2. 3D Display
The new phone applies new 3D foil structure and lamination, in result of the most comfortable 3D watching, completely eliminting ghost image.
New 3D player software to assure the ever best 3D effect, with higher clarity and better comfortability. New online 3D functions for more and fresh 3D content.
3. Top Level Configuration
- OS Android 10.0
- 2.0GHz, 8-core
- Dual 3D Cameras
- RAM 8G/ROM 256G
- 128G ext.
- Battery 4000mAh
- Screen 1080*2340FHD+
- Highest Quality; Top Design
Specifications:
Model | B02 |
Appearance |
Product size | 162*76.6*9.3mm |
Color | Multi-Color |
System |
OS | Android 10.0 |
CPU Processor | MTK P70 |
CPU Core | 2.0GHz,8-core |
Language | Multi-Language |
Storage |
UMCP | 8+256GB |
Memory Card | Support TF |
Max. Expansion Supported | 128GB |
Display |
Screen Size ( inches) | 6.53'' 19.5: 9 Incell waterdrop |
Display Panel Type | TFT |
Display Brand | BOE |
Screen Resolution | 1080*2340FHD+ |
Multitouch | 5 points |
Camera |
Rear Camera Pixel | 16M AF +16M AF +200万 |
Front Camera Pixels | 16M |
Network |
Cellular | GSM/WCDMA/TD-SCDMA/CDMA/LTE |
Band Details (Eurasia) | GSM:B2/B3/B5/B8/BC0 WCDMA:B1/B2/B5/B8 TD-SCDMA:B34/B39 EVDO FDD:Band1/3/5/7/8/20 TDD:Band 38/39/40/41 |
Network Conversation | Dual SIM Dual Standby |
WLAN | Dual-band(2.4GHz 802.11b/g/n,5GHz 802.11a/n) |
SIM Card Quantity | 2 |
SIM Card Type | Nano SIM + Nano SIM |
GPS | YES,GPS/Glonass |
AGPS | YES |
Bluetooth Version | BT4.2 |
Media |
Receiver | YES |
Mic | YES |
Headphone Jack | 3.5mm |
Speaker | Speaker box |
Power |
Capacity | Typ 4000mAh |
Type | Build in battery |
Quick-Charge | YES |
Recharging Current | 9V2A |
Other Features |
Sensor | G-sensor, P-Sensor, L-sensor, Gyro, Compass, Fingerprint |
OTG | YES |
I/O Interface | Type-C |
USB | Type-C |
Radio Tuner | YES |
Fingerprint | Back Fingerprint |
Certification | GMS (Customization) |
3D Features |
3D Camera | Yes, for 3D photo and video |
Online Streaming 3D | YES |
Offline 3D | YES |
3D Best Viewing Distance | 35 - 50 cm |
VR 3D Content Display | YES |
Real Shot Pictures:

Smartphone B02 6.53 inch Speci 20210316.pdf