Glasses free 3D Monitor
For 3D Endoscope and Laparoscope Use 32‘’

This glasses free 3D monitor 32” is designed for medical use, based on the latest glasses free 3D display technology, eye tracking technology and UHD 4K technology, to reproduce the 3D image with naked eyes, better than the real things with depth enlargement.
It is widely used during endoscopic surgery, minimally invasive surgery, etc, to free the surgeon from the burden of 3D glasses, and provide better real 3D depth to increase the operation effeciency and result.
Basic Parameters |
Model No. | H090L032-A0 |
Display Size | 31.5"LCD |
Resolution | 3840 x 2160 |
Pixel Pitch | 0.181x0.181mm |
Screen Ratio | 16:9 |
Contrast | 3000:1 (typical) |
Brightness | 400cd/m2 (typical) |
Color Depth | 10 bit |
Color Scale | 95% NTSC |
No of Colors | 1.073b |
Backlit | LED |
Watching Angle (native) | 89°/89°/89°/89° (typical) |
HDMI Input | HDMI 2.0 x 2, support 4K@60Hz |
DP Input | DP 1.2 x 2 |
SDI Input | BNC x 2 3G/HD/SD-SDI |
SDI Output | BNC x 2 3G/HD/SD-SDI |
Glasses free 3D parameter |
Best viewing Distance | 1.30 ~2.50m |
Best viewing Angle | 34° |
Eyetracking System | Support |
3D Technology | Lenticular lens |
No of views | Super condensed no of views |
Best Disparity | Horizontal≤5.8%, vertical0% |
Electrical parameter |
Input Power | AC100V - 240V(50Hz-60Hz) |
Maxi. Consumption | ≤120W |
Standby | ≤11W |
Working Temp. | 0℃~50℃ |
Working Humidity | 20%~90%, without condensation |
Storage Temp. | -20℃~60℃ |
Storage Humidity | 10%~90%, without condensation |
Physical parameter |
Screen Dimension | 741(W)*450(H)*96.7(D)mm (without support) |
Screen Weight | 17KG (without support) |
Installation | Table type/wall mount |
Mount Dimension | 100 x 100 mm VESA |


3DMonitor210121.pdf
GlassFree-3D.Monitor.User.Guide.v1.3.pdf